Files
agent-estate-wiki/systems/opencode-go.md
T

147 lines
5.6 KiB
Markdown

---
title: OpenCode Go
type: system
status: active
created: 2026-07-29
updated: 2026-07-29
verified_on: 2026-07-29
confidence: high
tags: [opencode, provider, models, subscription, limits]
sources: [https://opencode.ai/docs/go/]
---
# OpenCode Go
Low cost subscription for open coding models — $5 first month, then **$10/month**. Designed for international users, models hosted in US, EU, and Singapore.
## How It Works
1. Sign in to [OpenCode Zen](https://opencode.ai/zen), subscribe to Go, copy your API key
2. Run `/connect` in the TUI, select `OpenCode Go`, paste your API key
3. Run `/models` to see available models
> Only one member per workspace can subscribe.
## Usage Limits
| Window | Dollar Limit |
|--------|-------------|
| 5 hours | $12 |
| Weekly | $30 |
| Monthly | $60 |
Limits are in **dollar value**, so your actual request count depends on the model. Cheaper models (DeepSeek V4 Flash, MiMo-V2.5) get far more requests than expensive ones (Kimi K3, Grok 4.5).
### Estimated Requests Per Window
Based on typical Go usage patterns:
| Model | Per 5h | Per Week | Per Month |
|-------|--------|----------|-----------|
| Grok 4.5 | 120 | 300 | 600 |
| GLM-5.2 | 880 | 2,150 | 4,300 |
| GLM-5.1 | 880 | 2,150 | 4,300 |
| Kimi K3 | 110 | 250 | 490 |
| Kimi K2.7 Code | 1,350 | 3,380 | 6,750 |
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
| MiniMax M3 | 3,200 | 8,000 | 16,000 |
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
| Qwen3.7 Max | 950 | 2,390 | 4,770 |
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
| DeepSeek V4 Flash | 31,650 | 79,050 | 158,150 |
| Hy3 | 4,300 | 10,750 | 21,500 |
### Token Estimates Per Request
| Model | Input Tokens | Cached Tokens | Output Tokens |
|-------|-------------|---------------|---------------|
| Grok 4.5 | 1,100 | 71,500 | 220 |
| GLM-5.2/5.1 | 700 | 52,000 | 150 |
| Kimi K3 | 1,050 | 76,500 | 300 |
| Kimi K2.7/K2.6 | 870 | 55,000 | 200 |
| DeepSeek V4 Pro | 750 | 82,000 | 290 |
| DeepSeek V4 Flash | 790 | 68,000 | 280 |
| MiniMax M3 | 510 | 56,000 | 190 |
| MiniMax M2.7 | 300 | 55,000 | 125 |
| MiMo-V2.5 | 830 | 71,500 | 295 |
| MiMo-V2.5-Pro | 790 | 86,000 | 305 |
| Qwen3.7 Max | 420 | 66,000 | 200 |
| Qwen3.7 Plus | 500 | 57,000 | 190 |
| Qwen3.6 Plus | 500 | 57,000 | 190 |
| Hy3 | 830 | 71,500 | 295 |
### Per-Model Pricing & Monthly Usage Included
| Model | Input $/1M | Output $/1M | Cached Read $/1M | Monthly Usage |
|-------|-----------|------------|-----------------|---------------|
| Grok 4.5 | $2.00 | $6.00 | $0.30 | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | $60 |
| Kimi K3 | $3.00 | $15.00 | $0.30 | $15 |
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | $60 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.0036 | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $60 |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $60 |
| Qwen3.7 Plus (≤256K) | $0.40 | $1.60 | $0.04 | $60 |
| Qwen3.7 Plus (>256K) | $1.20 | $4.80 | $0.12 | $60 |
| Qwen3.6 Plus (≤256K) | $0.50 | $3.00 | $0.05 | $60 |
| Qwen3.6 Plus (>256K) | $2.00 | $6.00 | $0.20 | $60 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.0036 | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | $60 |
| Hy3 | $0.14 | $0.58 | $0.035 | $60 |
Track usage in the [console](https://opencode.ai/zen).
> If you reach the usage limit, you can continue using the free models.
## Usage Beyond Limits
If you also have credits on your Zen balance, enable the **Use balance** option in the console. Go will fall back to your Zen balance after reaching usage limits instead of blocking requests.
## Why Some Models Have Lower Usage
With Go, you pay $10/month and they aim to give you **6x that in usage** ($60). For most models, this works through bulk discounts and reserved GPU capacity. For some models (Grok 4.5, Kimi K3, MiMo V2.5 Pro, DeepSeek V4 Pro), they haven't negotiated discounts yet — so the usage multiplier is lower (you get a little more than paying directly, just not the full 6x).
## Available Models
| Model | Model ID | Endpoint | SDK Package |
|-------|----------|----------|-------------|
| Grok 4.5 | `grok-4.5` | `https://opencode.ai/zen/go/v1/chat/completions` | @ai-sdk/openai-compatible |
| GLM-5.2 | `glm-5.2` | same | same |
| GLM-5.1 | `glm-5.1` | same | same |
| Kimi K3 | `kimi-k3` | same | same |
| Kimi K2.7 Code | `kimi-k2.7-code` | same | same |
| Kimi K2.6 | `kimi-k2.6` | same | same |
| DeepSeek V4 Pro | `deepseek-v4-pro` | same | same |
| DeepSeek V4 Flash | `deepseek-v4-flash` | same | same |
| MiMo-V2.5 | `mimo-v2.5` | same | same |
| MiMo-V2.5-Pro | `mimo-v2.5-pro` | same | same |
| MiniMax M3 | `minimax-m3` | `https://opencode.ai/zen/go/v1/messages` | @ai-sdk/anthropic |
| MiniMax M2.7 | `minimax-m2.7` | same | same |
| MiniMax M2.5 | `minimax-m2.5` | same | same |
| Qwen3.7 Max | `qwen3.7-max` | same | same |
| Qwen3.7 Plus | `qwen3.7-plus` | same | same |
| Qwen3.6 Plus | `qwen3.6-plus` | same | same |
| Hy3 | `hy3` | `https://opencode.ai/zen/go/v1/chat/completions` | @ai-sdk/openai-compatible |
**Config format:** `opencode-go/<model-id>` (e.g. `opencode-go/kimi-k3`)
**Model list API:** `https://opencode.ai/zen/go/v1/models`
## Privacy
Zero-retention policy from providers — your data is not used for model training.
## Goals
- Make AI coding accessible via low cost subscription
- Provide reliable access to the best open coding models
- Curate tested and benchmarked models for coding agent use
- No lock-in (use any other provider too)