67 lines
5.1 KiB
Markdown
67 lines
5.1 KiB
Markdown
---
|
||
title: Scheduled Tasks
|
||
type: system
|
||
status: active
|
||
created: 2026-07-22
|
||
updated: 2026-09-19
|
||
verified_on: 2026-09-19
|
||
confidence: high
|
||
tags: [cron, scheduled, automation]
|
||
sources: [live-cron-list]
|
||
---
|
||
|
||
# Scheduled Tasks
|
||
|
||
## Count
|
||
- **Active jobs:** 26 (verified from live `hermes cron list`, 2026-09-19)
|
||
- **Previously 29** — 3 jobs removed or consolidated since 2026-08-16.
|
||
|
||
## Job Table
|
||
|
||
| Name | Schedule | Delivery | Skills | Script | Notes |
|
||
|---|---|---|---|---|---|
|
||
| Facebook Birthday Monthly Scrape | `0 9 1 * *` | telegram | — | — | ⚠ thread_id not found |
|
||
| Facebook Birthday Weekly Registry Sync | `0 3 * * 1` | telegram | — | `birthday_check.py` | ⚠ thread_id not found |
|
||
| Daily Birthday Checker | `30 7 * * *` | telegram | — | `birthday_check.py` | no-agent |
|
||
| Daily Marketing Job Radar | `0 7 * * 1-5` | telegram:-1004321904721:1030 | job-search-automation | — | Primary `gpt-5.6-terra`; see [[runbooks/job-radar]] |
|
||
| Perth New Restaurant & Cafe Openings (Weekly) | `0 18 * * 4` | telegram | — | — | |
|
||
| AI Newsletter Curation for Patrick (Weekly) | `0 10 * * 4` | telegram:-1004321904721:346 | — | — | |
|
||
| Enhanced Weekend Adventure Planner | `0 8 * * 5` | telegram | — | — | |
|
||
| Tech & AI Newsletter Digest (Analytical) | `0 7 * * *` | telegram:-1004321904721:346 | — | — | |
|
||
| Political News Digest (Mon/Thu) | `0 8 * * 1,4` | telegram:-1004321904721:346 | — | — | |
|
||
| Uber Eats Monthly Spend Report | `0 2 1 * *` | telegram | camofox-browser-automation, browser-backend-verification | — | |
|
||
| Gmail Action Digest | `30 8 * * *` | telegram:-1004321904721:notifications | — | `gmail_action_digest_v3.py` | |
|
||
| FreshRSS Midday News Briefing | `0 12 * * *` | telegram:-1004321904721:346 | — | `freshrss_intelligence_v2.py` | |
|
||
| Workday start reminder | `0 9 * * 1-5` | telegram | — | — | |
|
||
| Important-mail monitor | `every 30m` | telegram:1793951355 | — | — | Silent when no important mail |
|
||
| Mnemosyne Auto-Consolidate | `every 30m` | local | — | `consolidate_mnemosyne.sh` | no-agent |
|
||
| Mnemosyne DB Backup | `0 3 * * 0` | telegram:1793951355 | — | `mnemosyne-backup.sh` | no-agent |
|
||
| Mnemosyne Health Monitor | `0 */12 * * *` | telegram:-1004321904721:102 | mnemosyne-operations | — | Reports only on exception |
|
||
| Mnemosyne Watchdog | `*/15 * * * *` | telegram:-1004321904721:102 | — | `mnemosyne-watchdog.py` | no-agent, silent ≤10 conflicts |
|
||
| Mnemosyne Embedding Coverage Monitor | `0 */6 * * *` | telegram:-1004321904721:102 | — | `check_embedding_coverage.py` | Alerts if coverage < 95% |
|
||
| CT 221 Miner Watchdog | `every 15m` | telegram:1793951355 | pve-lxc-intrusion-detection | `ct221-miner-watchdog.sh` | Added 2026-08-07 after crypto miner incident |
|
||
| Mosquito Tracker | `0 7,15,22 * * *` | telegram:-1004321904721:273 | — | `mosquito_tracker.py` | Excludes 23:00–07:00 |
|
||
| Weekly Review | `0 18 * * 0` | origin | weekly-review | — | |
|
||
| Evening Stand-Down Briefing | `45 18 * * 1-5` | telegram:-1004321904721 | — | `evening_standdown.py` | no-agent |
|
||
| Job Tracker Dashboard Refresh | `0 */2 * * *` | telegram:-1004321904721:1030 | — | `dashboard_watchdog.py` | no-agent |
|
||
| Wiki Audit — Nightly | `59 23 * * *` | local | task-approach | — | Reviews past 24h for wiki changes |
|
||
| GitHub Trending Radar — Weekly Roundup | `0 9 * * 1` | telegram:1793951355 | — | — | |
|
||
| 🦝 Hermes Config Backup to Gitea (Daily) | `0 11 * * *` | origin | — | `hermes-config-backup.sh` | no-agent |
|
||
| Review Agent Estate Phase One | once at 2026-08-08 18:33 | origin | — | — | ✅ Completed 2026-08-08. See [[current-state]]. |
|
||
| wiki-stocktake-maintenance | `0 3 * * *` | local | — | `wiki-maintain.sh` | no-agent |
|
||
|
||
## Removed Jobs
|
||
| Name | Removed | Reason |
|
||
|---|---|---|
|
||
| GitHub Trending Radar — Daily Digest | 2026-08-02 | Stopped by user. Weekly roundup still active. |
|
||
|
||
## Known Issues
|
||
- **Session storage failures (2026-08-10):** Four cron jobs failed — two with TimeoutError (idle 601–602s while stuck initializing), two with RuntimeError ("session storage could not be written"). Disk at 83% (11GB free), `state.db` at 593MB. Likely WAL checkpoint or disk pressure issue. Affected jobs: Daily Marketing Job Radar, Tech & AI Newsletter Digest, Political News Digest, GitHub Trending Radar — Weekly Roundup. See [[current-state]] for details.
|
||
- **Wiki Audit cron model drift (2026-08-07):** Global inference config changed (`smart-route` → `deepseek-paid-smart`) and the job is unpinned, causing `RuntimeError: Skipped to prevent unintended spend`. Needs pinning: `cronjob action=update job_id=cbfe434a3b5e provider=<provider> model=<model>`.
|
||
- **Facebook Birthday thread_id warnings:** Configured thread_id 34795 for telegram:1793951355 was not found on several birthday-related jobs — delivered without thread.
|
||
- **Model repinning (2026-08-08):** 13 cron jobs repinned from dead/stale provider combos to `smart-route` or `gpt-5.6-terra`. Dead combos included `freeapi/minimax-m2.7`, `freeapi/auto`, `vertex/gemini-2.5-flash`, `deepseek-v4-flash-free`. Jobs now running on valid model pins.
|
||
|
||
## Related
|
||
- [[systems/mnemosyne]]
|
||
- [[runbooks/job-radar]]
|