reports(uber-eats): add October 2026 report, correct historical timestamps to Perth time
- Add 2026-10 report: 9 orders, $301.04 total, $33.45 avg - Regenerate 2026-07/08/09 with correct Australia/Perth timestamps (Camofox browser TZ was hardcoded to America/Los_Angeles, making Uber's DOM render receipt times 15h behind with AM/PM stripped) - Totals unchanged for historical months; only timestamps corrected - Preserve original 'created' frontmatter date on regeneration - Fix cron job 066bb5191280 delivery target + port reference
This commit is contained in:
@@ -3,15 +3,15 @@ title: Uber Eats Monthly Spend — 2026-08
|
||||
type: report
|
||||
status: active
|
||||
created: 2026-09-01
|
||||
updated: 2026-10-21
|
||||
verified_on: 2026-10-21
|
||||
updated: 2026-11-01
|
||||
verified_on: 2026-11-01
|
||||
confidence: high
|
||||
tags: [reports, uber-eats, finance]
|
||||
---
|
||||
|
||||
# 🍔 Uber Eats Monthly Spend — 2026-08
|
||||
|
||||
Generated: 2026-09-01T02:03:40.379019
|
||||
Generated: 2026-10-31T21:48:36.260205+00:00
|
||||
Source: Camofox browser automation (Uber Eats order history)
|
||||
|
||||
## Summary
|
||||
@@ -28,22 +28,19 @@ Source: Camofox browser automation (Uber Eats order history)
|
||||
|
||||
| | This Month | Last Month | Change |
|
||||
|---|---|---|---|
|
||||
| Spend | $211.16 | $264.51 | -$53.35 |
|
||||
| Spend | $211.16 | $264.51 | $-53.35 |
|
||||
| Orders | 7 | 11 | -4 |
|
||||
| Avg/Order | $30.17 | $24.05 | +$6.12 |
|
||||
|
||||
> Previous-month column corrected on 2026-10-21 from `[[reports/uber-eats/2026-07]]`; the original
|
||||
> generator run had no comparison payload in `~/.hermes/uber_eats_report.json` and wrote $0.00.
|
||||
|
||||
## Top 5 Most Expensive Orders
|
||||
|
||||
| # | Date | Restaurant | Amount |
|
||||
|---|---|---|---|
|
||||
| 1 | 2026-08-12 22:10 | Good One BBQ Restaurant | $54.43 |
|
||||
| 2 | 2026-08-21 05:23 | Angelo's Pizza and Pasta | $40.61 |
|
||||
| 3 | 2026-08-20 04:55 | Ohnamiya Japanese Applecross | $28.56 |
|
||||
| 4 | 2026-08-28 21:02 | Mari Mari Malaysian Cuisine | $24.53 |
|
||||
| 5 | 2026-08-06 22:08 | Mari Mari Malaysian Cuisine | $22.28 |
|
||||
| 1 | 2026-08-13 13:10 | Good One BBQ Restaurant | $54.43 |
|
||||
| 2 | 2026-08-21 20:23 | Angelo's Pizza and Pasta | $40.61 |
|
||||
| 3 | 2026-08-20 19:55 | Ohnamiya Japanese Applecross | $28.56 |
|
||||
| 4 | 2026-08-29 12:02 | Mari Mari Malaysian Cuisine | $24.53 |
|
||||
| 5 | 2026-08-07 13:08 | Mari Mari Malaysian Cuisine | $22.28 |
|
||||
|
||||
## Most Frequented Restaurants
|
||||
|
||||
@@ -59,10 +56,10 @@ Source: Camofox browser automation (Uber Eats order history)
|
||||
|
||||
| Date | Time | Restaurant | Amount |
|
||||
|---|---|---|---|
|
||||
| 2026-08-28 | 21:02 | Mari Mari Malaysian Cuisine | $24.53 |
|
||||
| 2026-08-21 | 05:23 | Angelo's Pizza and Pasta | $40.61 |
|
||||
| 2026-08-20 | 04:55 | Ohnamiya Japanese Applecross | $28.56 |
|
||||
| 2026-08-14 | 22:34 | Lepak Kopitiam Vic Park, also known as Yum Yum Tree Vic Park | $18.59 |
|
||||
| 2026-08-12 | 22:10 | Good One BBQ Restaurant | $54.43 |
|
||||
| 2026-08-06 | 22:08 | Mari Mari Malaysian Cuisine | $22.28 |
|
||||
| 2026-08-02 | 23:26 | Mari Mari Malaysian Cuisine | $22.16 |
|
||||
| 2026-08-29 | 12:02 | Mari Mari Malaysian Cuisine | $24.53 |
|
||||
| 2026-08-21 | 20:23 | Angelo's Pizza and Pasta | $40.61 |
|
||||
| 2026-08-20 | 19:55 | Ohnamiya Japanese Applecross | $28.56 |
|
||||
| 2026-08-15 | 13:34 | Lepak Kopitiam Vic Park, also known as Yum Yum Tree Vic Park | $18.59 |
|
||||
| 2026-08-13 | 13:10 | Good One BBQ Restaurant | $54.43 |
|
||||
| 2026-08-07 | 13:08 | Mari Mari Malaysian Cuisine | $22.28 |
|
||||
| 2026-08-03 | 14:26 | Mari Mari Malaysian Cuisine | $22.16 |
|
||||
|
||||
Reference in New Issue
Block a user