reports(uber-eats): add October 2026 report, correct historical timestamps to Perth time
- Add 2026-10 report: 9 orders, $301.04 total, $33.45 avg - Regenerate 2026-07/08/09 with correct Australia/Perth timestamps (Camofox browser TZ was hardcoded to America/Los_Angeles, making Uber's DOM render receipt times 15h behind with AM/PM stripped) - Totals unchanged for historical months; only timestamps corrected - Preserve original 'created' frontmatter date on regeneration - Fix cron job 066bb5191280 delivery target + port reference
This commit is contained in:
@@ -3,16 +3,16 @@ title: Uber Eats Monthly Spend — 2026-07
|
||||
type: report
|
||||
status: active
|
||||
created: 2026-08-01
|
||||
updated: 2026-10-21
|
||||
verified_on: 2026-10-21
|
||||
updated: 2026-11-01
|
||||
verified_on: 2026-11-01
|
||||
confidence: high
|
||||
tags: [reports, uber-eats, finance]
|
||||
---
|
||||
|
||||
# 🍔 Uber Eats Monthly Spend — 2026-07
|
||||
|
||||
Generated: 2026-08-01T03:30:00+08:00
|
||||
Source: Camofox authenticated Uber Eats session (profile anthony) via getPastOrdersV1 API
|
||||
Generated: 2026-10-31T21:49:50.138236+00:00
|
||||
Source: Camofox browser automation (Uber Eats order history)
|
||||
|
||||
## Summary
|
||||
|
||||
@@ -52,20 +52,20 @@ Source: Camofox authenticated Uber Eats session (profile anthony) via getPastOrd
|
||||
| IGA Grocery | 1 |
|
||||
| Coles | 1 |
|
||||
| Foodies Market IGA | 1 |
|
||||
| Lepak Kopitiam Vic Park | 1 |
|
||||
| Lepak Kopitiam Vic Park, also known as Yum Yum Tree Vic Park | 1 |
|
||||
|
||||
## All Orders
|
||||
|
||||
| Date | Time | Restaurant | Amount |
|
||||
|---|---|---|---|
|
||||
| 2026-07-03 | 19:16 | Hungry Jacks | $21.11 |
|
||||
| 2026-07-06 | 14:19 | 806 Noodle House | $24.66 |
|
||||
| 2026-07-08 | 14:00 | Angelo Street Market | $24.07 |
|
||||
| 2026-07-09 | 12:56 | Lepak Kopitiam Vic Park, also known as Yum Yum Tree Vic Park | $24.28 |
|
||||
| 2026-07-09 | 15:42 | Foodies Market IGA | $36.35 |
|
||||
| 2026-07-11 | 17:02 | Coles | $40.73 |
|
||||
| 2026-07-14 | 14:35 | Hungry Jacks | $11.20 |
|
||||
| 2026-07-16 | 15:28 | 806 Noodle House | $23.66 |
|
||||
| 2026-07-20 | 14:58 | Angelo Street Market | $24.07 |
|
||||
| 2026-07-23 | 20:31 | IGA Grocery | $34.38 |
|
||||
| 2026-07-25 | 12:58 | Hungry Jacks | $0.00 |
|
||||
| 2026-07-23 | 20:31 | IGA Grocery | $34.38 |
|
||||
| 2026-07-20 | 14:58 | Angelo Street Market | $24.07 |
|
||||
| 2026-07-16 | 15:28 | 806 Noodle House | $23.66 |
|
||||
| 2026-07-14 | 14:35 | Hungry Jacks | $11.20 |
|
||||
| 2026-07-11 | 17:02 | Coles | $40.73 |
|
||||
| 2026-07-09 | 15:42 | Foodies Market IGA | $36.35 |
|
||||
| 2026-07-09 | 12:56 | Lepak Kopitiam Vic Park, also known as Yum Yum Tree Vic Park | $24.28 |
|
||||
| 2026-07-08 | 14:00 | Angelo Street Market | $24.07 |
|
||||
| 2026-07-06 | 14:19 | 806 Noodle House | $24.66 |
|
||||
| 2026-07-03 | 19:16 | Hungry Jacks | $21.11 |
|
||||
|
||||
Reference in New Issue
Block a user