stocktake 2026-10-16: skills-index 346 skills/70 cats; freshness 47 stale/40 fresh/7 no-date; tailscale re-verified live — omarchymac (100.84.180.69) added, mattermost state corrected, offline ages refreshed (46 non-funnel nodes)
This commit is contained in:
+16
-14
@@ -3,8 +3,8 @@ title: Tailscale
|
||||
type: infrastructure
|
||||
status: active
|
||||
created: 2026-07-26
|
||||
updated: 2026-10-14
|
||||
verified_on: 2026-10-14
|
||||
updated: 2026-10-16
|
||||
verified_on: 2026-10-16
|
||||
confidence: high
|
||||
tags: [tailscale, vpn, networking, infrastructure]
|
||||
---
|
||||
@@ -19,28 +19,29 @@ WireGuard-based mesh VPN connecting all homelab hosts and providing HTTPS access
|
||||
- **Primary node:** CT460 (`hermes.kangaroo-eel.ts.net`, `100.118.5.51`)
|
||||
- **Runtipi node:** CT201 (`runtipi.kangaroo-eel.ts.net`)
|
||||
|
||||
## Tailscale Node Inventory (verified 2026-10-14)
|
||||
Full node list from `tailscale status` — 45 non-funnel nodes. Offline peers are listed with their last-seen age.
|
||||
Re-verified 2026-10-14: the 2026-10-11 table had drifted (15 nodes missing, several states wrong).
|
||||
## Tailscale Node Inventory (verified 2026-10-16)
|
||||
Full node list from `tailscale status` — 46 non-funnel nodes. Offline peers are listed with their last-seen age.
|
||||
Re-verified 2026-10-16: the 2026-10-11 table had drifted (15 nodes missing, several states wrong).
|
||||
Re-verified 2026-10-16: `omarchymac` (100.84.180.69) added; `mattermost` state, offline ages and the omni/omarchymac rows refreshed from `tailscale status`.
|
||||
|
||||
| Node | IP | State |
|
||||
|---|---|---|
|
||||
| hermes | 100.118.5.51 | **self** |
|
||||
| agentzero | 100.106.54.94 | online |
|
||||
| anthonys-imac | 100.112.123.124 | idle/offline 20d |
|
||||
| anthonys-imac | 100.112.123.124 | idle/offline 22d |
|
||||
| anthonys-ipad | 100.111.198.120 | online |
|
||||
| anthonys-iphone | 100.100.116.67 | online |
|
||||
| anthonys-mac-mini | 100.74.17.15 | online |
|
||||
| cachyos | 100.124.208.15 | idle/offline 40d |
|
||||
| cachyos | 100.124.208.15 | idle/offline 42d |
|
||||
| clawtest | 100.122.189.81 | online |
|
||||
| cliproxyapi | 100.83.112.94 | online |
|
||||
| cloudreve | 100.111.187.7 | idle/offline 81d |
|
||||
| conduit | 100.81.79.87 | idle/offline 37d |
|
||||
| cloudreve | 100.111.187.7 | idle/offline 83d |
|
||||
| conduit | 100.81.79.87 | idle/offline 39d |
|
||||
| docker-01 | 100.121.12.31 | online |
|
||||
| docker | 100.96.150.69 | online |
|
||||
| elementsynapse | 100.75.250.37 | idle/offline 84d |
|
||||
| elementsynapse | 100.75.250.37 | idle/offline 86d |
|
||||
| freellmapi | 100.127.208.75 | online |
|
||||
| freshrss-new | 100.110.180.115 | idle/offline 57d |
|
||||
| freshrss-new | 100.110.180.115 | idle/offline 59d |
|
||||
| freshrss | 100.83.60.93 | online |
|
||||
| gitea | 100.82.100.128 | online |
|
||||
| hermesagent | 100.98.205.112 | online |
|
||||
@@ -48,14 +49,15 @@ Re-verified 2026-10-14: the 2026-10-11 table had drifted (15 nodes missing, seve
|
||||
| litellm | 100.79.29.64 | online |
|
||||
| m93p | 100.104.51.98 | online |
|
||||
| mailflow | 100.115.60.92 | online |
|
||||
| mattermost | 100.98.116.14 | idle/offline 24d — CT255 stopped |
|
||||
| mattermost | 100.98.116.14 | active; relay "syd"; idle/offline 26d — CT255 stopped |
|
||||
| n8n | 100.84.124.30 | online |
|
||||
| nextcloud | 100.90.102.19 | online |
|
||||
| ntfy | 100.67.153.116 | active |
|
||||
| ollama | 100.108.44.119 | online |
|
||||
| omarchy | 100.73.227.103 | online |
|
||||
| omarchymac | 100.84.180.69 | online |
|
||||
| omarchybook | 100.107.9.100 | online |
|
||||
| omni | 100.93.204.4 | idle/offline 57d |
|
||||
| omni | 100.93.204.4 | idle/offline 59d |
|
||||
| omniroute-1 | 100.78.63.20 | active |
|
||||
| omniroute | 100.88.81.19 | online |
|
||||
| openweb | 100.69.230.13 | online |
|
||||
@@ -67,7 +69,7 @@ Re-verified 2026-10-14: the 2026-10-11 table had drifted (15 nodes missing, seve
|
||||
| rustdesk | 100.95.227.57 | online |
|
||||
| sftpgo | 100.88.223.70 | active |
|
||||
| social-dashboard | 100.70.183.37 | online |
|
||||
| ubuntu-server-xfce | 100.101.26.104 | idle/offline 53d |
|
||||
| ubuntu-server-xfce | 100.101.26.104 | idle/offline 55d |
|
||||
| vaultwarden | 100.123.225.90 | online |
|
||||
| webserver | 100.82.40.23 | online |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user