stocktake 2026-11-05: fix skills-index generator divergence at the root; correct Docker + Tailscale drift against live probes

ROOT CAUSE FIXED - systems/skills-index.md had TWO WRITERS:
the repo wiki-maintain.sh (302 skills / 68 categories) and the stale
~/.hermes/scripts/wiki-maintain.sh (mtime 2026-08-17, 349 skills / 26
categories - it used Path.rglob() and counted the parked .archive/ tree) were
different scripts with different generators, and wiki-maintenance/SKILL.md
line 569 pointed the 23:59 nightly audit at the stale path while the 03:00
stocktake ran the repo path. Each job overwrote the other's page; neither
raised an error. The stale copy is now a delegating wrapper with no generator
logic, and the repo script gained --no-build so the wrapper honours the old
interface without a second generator. Verified by execution.

Live-probe corrections:
- infrastructure/docker-services.md: CT200 61 running / 68 total (was 62);
  worldmonitor-seeder-scheduled does not exist on ANY host (zero 'seeder'
  matches across CT200/201/333/460); CT333 first container renamed again
  (nostalgic_leavitt -> flamboyant_mahavira); CT201 20/26, CT460 1/1,
  CT1001 1/9.
- infrastructure/tailscale.md: node table verified programmatically - 52 rows
  vs 52 live IPv4 peers, no live peer missing, no orphan row, every
  online/offline state matching. conduit 59d->60d, ubuntu-server-xfce
  75d->76d. Serve table still matches tailscale serve status exactly.
- infrastructure/hosts.md: skills figure corrected to 302 / 68 categories.
- index.md: skills-index bullet refreshed to the 2026-11-05 figures.

New incident: incidents/2026-11-05-skills-index-generator-divergence.md
(closes the still-open item on the 2026-08-15 skills-index drift incident).

Freshness: 0 stale / 123 fresh / 3 no-date of 126 pages.
This commit is contained in:
Tony0410
2026-11-05 05:55:45 +08:00
parent 20aa11b0c4
commit 2f3fc9952b
11 changed files with 722 additions and 457 deletions
+12 -12
View File
@@ -4,7 +4,7 @@ type: infrastructure
status: active
created: 2026-07-26
updated: 2026-11-05
verified_on: 2026-11-04
verified_on: 2026-11-05
confidence: high
tags: [tailscale, vpn, networking, infrastructure]
---
@@ -40,17 +40,17 @@ Re-verified 2026-10-25 03:1x (stocktake): table rebuilt again from `tailscale st
| agentzero | 100.106.54.94 | online — CT475 (pve) |
| anthonys-ipad | 100.111.198.120 | online |
| anthonys-iphone | 100.100.116.67 | online |
| anthonys-mac-mini | 100.76.60.37 | online |
| anthonys-mac-mini | 100.76.60.37 | offline <1d — last seen 2026-11-04 23:40 AWST; `tailscale ping` timeout (client asleep, not an estate host) |
| clawtest | 100.122.189.81 | online — CT333 (pve) |
| cliproxyapi | 100.83.112.94 | online — CT103 (pve) |
| cloudreve | 100.111.187.7 | offline 102d — CT209 stopped |
| conduit | 100.81.79.87 | offline 58d |
| cloudreve | 100.111.187.7 | offline 103d — CT209 stopped |
| conduit | 100.81.79.87 | offline 60d — last seen 2026-09-06 01:32Z |
| docker | 100.96.150.69 | online — CT200 (pve) |
| docker-01 | 100.121.12.31 | online — CT1001 (m93p) |
| elementsynapse | 100.75.250.37 | offline 105d — CT555 stopped |
| elementsynapse | 100.75.250.37 | offline 106d — CT555 stopped |
| freellmapi | 100.127.208.75 | online — CT1006 (m93p) |
| freshrss | 100.83.60.93 | online — CT1260 (m93p) |
| freshrss-new | 100.110.180.115 | offline 78d |
| freshrss-new | 100.110.180.115 | offline 79d |
| gitea | 100.82.100.128 | online — CT221 (m93p) |
| guest-vps | 100.117.14.84 | online |
| hermesagent | 100.98.205.112 | online — CT450 (pve) |
@@ -64,15 +64,15 @@ Re-verified 2026-10-25 03:1x (stocktake): table rebuilt again from `tailscale st
| nextcloud | 100.90.102.19 | online — CT270 (pve) |
| ntfy | 100.67.153.116 | online — CT1241 (m93p) |
| obsidian-livesync | 100.116.244.84 | online — CT100 (m93p) |
| octoagent | 100.117.10.68 | offline 2d — last seen 2026-11-01 13:48Z; **not an LXC/VM on either hypervisor** (orphaned tailnet peer) |
| octop | 100.92.163.122 | offline <1d — last seen 2026-11-03 09:03Z; **not an LXC/VM on either hypervisor** (orphaned tailnet peer) |
| octoagent | 100.117.10.68 | offline 3d — last seen 2026-11-01 13:48Z; **not an LXC/VM on either hypervisor** (orphaned tailnet peer) |
| octop | 100.92.163.122 | offline 1d — last seen 2026-11-03 09:03Z; **not an LXC/VM on either hypervisor** (orphaned tailnet peer) |
| ollama | 100.108.44.119 | online — CT205 (pve) |
| omarchy | 100.73.227.103 | online |
| omarchybook | 100.107.9.100 | offline 13d |
| omarchymac | 100.126.173.115 | offline 2d — last seen 2026-11-01 11:13Z |
| omarchybook | 100.107.9.100 | offline 14d |
| omarchymac | 100.126.173.115 | offline 3d — last seen 2026-11-01 11:13Z |
| omniroute | 100.88.81.19 | online — CT600 (pve), live OmniRoute |
| omniroute-1 | 100.78.63.20 | online — CT101 (m93p) |
| openmausbot | 100.91.214.91 | offline 13d — CT1264 (m93p) stopped |
| openmausbot | 100.91.214.91 | offline 14d — CT1264 (m93p) stopped |
| openmausbot-vm | 100.77.107.30 | online — VM106 (m93p) |
| openweb | 100.69.230.13 | online — CT245 (m93p) |
| paseo | 100.72.188.93 | online — CT1261 (m93p) |
@@ -85,7 +85,7 @@ Re-verified 2026-10-25 03:1x (stocktake): table rebuilt again from `tailscale st
| social-dashboard | 100.70.183.37 | online — CT1263 (m93p) |
| springroll | 100.100.153.125 | online |
| springroll-browser | 100.109.221.91 | online |
| ubuntu-server-xfce | 100.101.26.104 | offline 75d |
| ubuntu-server-xfce | 100.101.26.104 | offline 76d — last seen 2026-08-20 19:36Z |
| vaultwarden | 100.123.225.90 | online — CT102 (m93p) |
| webserver | 100.82.40.23 | online — CT207 (pve) |